Pupils will be set one lessons worth of work, via Google Classroom, for each day they are remote learning. This work can be found on the ‘Year Group information Google Classroom page – the codes are as follows
Year 8 Remote Learning Codes:
Subject | Code |
English 8T1 | kjbulje |
English 8T2 | cn2p5wl |
English 8T3 | a3i4ssp |
English 8T4 | |
English 8T5 | bspkxni |
English 8D1 | bq6qsot |
English 8D2 | e2g2of6 |
English 8D3 | 3iqikhn |
English 8D4 | |
English 8D5 | sfh4the |
English 8D6 | pqcohop |
Science All classes | 5kvsj7o |
Performing Arts 8D1 | Ljhrqdb |
Performing Arts 8D2 | 3sqor47 |
Performing Arts 8D3 | 6nntyps |
Performing Arts 8D4 | ofnx2mp |
Performing Arts 8D5 | fqdfaev |
Performing Arts 8D6 | 3i3bihl |
Performing Arts 8T1 | icy7tt2 |
Performing Arts 8T2 | s7vu6yl |
Performing Arts 8T3 | 3t2iboq |
Performing Arts 8T4 | s2ba2oa |
Performing Arts 8T5 | y73yhte |
Design Technology & Food Technology All classes | xlrgjlg |
PE All classes | 55zei7w |
Art All classes | ngg2475 |
Computer Science | Individual classes listed below |
Spanish | wgqdyxg |
French | n/a |
Modified Curriculum | m4jktwp |
Computer Science 7D1 | 4dkuve3 |
Computer Science 7D2 | r67mfgo |
Computer Science7D3 | zioqpwr |
Computer Science 7D4 | dyj3rve |
Computer Science 7D5 | fjuk6x5 |
Computer Science 7D6 | fevvyaa |
Computer Science 7T1 | dvabfwv |
Computer Science 7T2 | s57ng5b |
Computer Science 7T3 | 2r6qrlu |
Computer Science 7T4 | gt35pve |
Computer Science 7T5 | bqeqkhu |
Social Science 7D1 | lxe6wv2 |
Social Science 7D2 | ndtmf4n |
Social Science 7D3 | wfqziyx |
Social Science 7D4 | dv32mkr |
Social Science 7D5 | umvr3uv |
Social Science 7D6 | udqkend |
Social Science 7T1 | fpiblip |
Social Science 7T2 | wzoa7am |
Social Science 7T3 | kftdroa |
Social Science 7T4 | kc5646o |
Social Science 7T5 | lfvay5g |
History 8T1 | qlcfd6b |
History 8T2 | xh7kjov |
History 8T3 | xcvdqj2 |
History 8T4 | nveye2u |
History 8T5 | bv4wyxj |
History 8D1 | tzou6ka |
History 8D2 | r3cgp3d |
History 8D3 | rnunfqp |
History 8D4 | r3qjagj |
History 8D5 | 4e2ejys |
History 8D6 | gkwaebh |
Geography 8T1 | deylwuj |
Geography 8T2 | tljbwbe |
Geography 8T3 | 4npnq6w |
Geography 8T4 | 4npnq6w |
Geography 8T5 | llul2z7 |
Geography 8D1 | lezaudm |
Geography 8D2 | 2miqnf3 |
Geography 8D3 | 4npnq6w |
Geography 8D4 | rs3swmu |
Geography 8D5 | llul2z7 |
Geography 8D6 | 643w2af |
Maths 8D1 | adgt3zx |
Maths 8D2 | 72hs2kk |
Maths 8D3 | 4u3d5qw |
Maths 8D4 | jnjempk |
Maths 8D5 | 73olaoq |
Maths 8D6 | nphqksh |
Maths 8T1 | sy2o5gr |
Maths 8T2 | cq3iynl |
Maths 8T3 | bfnpvgk |
Maths 8T4 | 3y6wk5o |
Maths 8T5 | fvsoefx |
8D1 | ekene5j |
8D2 | c3ap2m3 |
8D3 | 7hjfgzh |
8D4 | lvg62mk |
8D5 | vs3nstw |
8D6 | pzurkxm |
8T1 | TBC |
8T2 | 54ttcnc |
8T3 | aiohc2u |
8T4 | 77f2d3j |
8T5 | o2dsa72 |
For the rest of the day, you should complete all work set for that day. There will be five lessons of work for each day to complete.
Each lesson will either be a PowerPoint for you to watch, with tasks to complete and submit, OR a ‘live’ lesson for you to log onto via the link in the instructions.
How to see your work for the day:
When you log onto Google Classroom, you can select ‘Calendar’ at the top:
You will then have easy access to all of your work for the day, and for the week:
On each day, any work for periods 1,2 and 3 should be completed by the deadline of 3pm. For periods 4,5,6 all work should be completed by the deadline of 9pm (this allows you some flexibility).
On your calendar, you will know whether a lesson will be delivered ‘live’ via a Google Meet link because the Assignment title will be ‘LIVE’ and there will be a Google Meet link in the instructions.
If you have any questions, please ask them on your Form Group Google Classrooms. Your form tutors will be logging on each day and you will be able to interact via this.
How we will be informing parents/carers of pupils’ progress?
Teachers and support staff will be monitoring completion of work after each lesson and the next working day, we will be in touch via text or telephone call to update you.
We thank you for your continued support in ensuring all pupils continue to make progress under these challenging circumstances.
Additional Guidance : Accessing Google Classroom:
Google Classroom can be accessed by searching for ‘Google Classroom’ on a web browser and the pupils will be prompted to input their school username.
( ___________@thedeantrustmoodle.org) and school password. All pupils should already know this information.
All subjects will be uploading lessons and work onto a Google Classroom for their subjects. There will be an individual Google Classroom for each subject and your child will need to access these. A reminder of the individual classroom codes can be found above.
Summer 2022 Exams ‘Advanced Information’ for Year 11 Pupils, Parents and Carers – Summer 2022 GCSE Exam Board Advanced Information – The Dean Trust